![]() |
2011 Regatta |
| The 2011 regatta will be held at the National Water Sports Centre, near Nottingham, on 15, 16 and 17 July. | |
| WELCOME |
NOTICE
OF REGATTA |
SAFETY
& CIRCULATION |
RACE PROGRAMME |
THE DRAW |
DIRECTIONS
& SPECTATING |
ROWSHOW |
BRITCHAMPS KIT |
see Notice of Regatta for list of Event Numbers
NB. Further withdrawals may mean that some races, even some first rounds, will disappear.
Latest information will be on res.britchamps.org from Thursday evening.
| EventNo | EventDescription | Stage | Race Date | Race Time | Race No |
| 01 | Women Junior 14 Single Scull | E 1 | 15/07/11 | 11:00 | 116 |
| 01 | Women Junior 14 Single Scull | E 2 | 15/07/11 | 11:05 | 117 |
| 01 | Women Junior 14 Single Scull | E 3 | 15/07/11 | 11:10 | 118 |
| 01 | Women Junior 14 Single Scull | E 4 | 15/07/11 | 11:15 | 119 |
| 01 | Women Junior 14 Single Scull | SF 1 | 15/07/11 | 15:50 | 174 |
| 01 | Women Junior 14 Single Scull | SF 2 | 15/07/11 | 15:55 | 175 |
| 01 | Women Junior 14 Single Scull | Final | 16/07/11 | 14:05 | 363 |
| 02 | Women Junior 14 Double Scull | E 1 | 15/07/11 | 12:15 | 131 |
| 02 | Women Junior 14 Double Scull | E 2 | 15/07/11 | 12:20 | 132 |
| 02 | Women Junior 14 Double Scull | E 3 | 15/07/11 | 12:25 | 133 |
| 02 | Women Junior 14 Double Scull | R 1 | 15/07/11 | 16:45 | 185 |
| 02 | Women Junior 14 Double Scull | Final | 16/07/11 | 15:15 | 375 |
| 03 | Women Junior 14 Coxed Quad Scull | E 1 | 15/07/11 | 14:15 | 155 |
| 03 | Women Junior 14 Coxed Quad Scull | E 2 | 15/07/11 | 14:20 | 156 |
| 03 | Women Junior 14 Coxed Quad Scull | E 3 | 15/07/11 | 14:25 | 157 |
| 03 | Women Junior 14 Coxed Quad Scull | R 1 | 15/07/11 | 17:40 | 196 |
| 03 | Women Junior 14 Coxed Quad Scull | Final | 16/07/11 | 16:35 | 389 |
| 04 | Open Junior 14 Single Scull | E 1 | 15/07/11 | 11:40 | 124 |
| 04 | Open Junior 14 Single Scull | E 2 | 15/07/11 | 11:45 | 125 |
| 04 | Open Junior 14 Single Scull | E 3 | 15/07/11 | 11:50 | 126 |
| 04 | Open Junior 14 Single Scull | E 4 | 15/07/11 | 11:55 | 127 |
| 04 | Open Junior 14 Single Scull | SF 1 | 15/07/11 | 16:10 | 178 |
| 04 | Open Junior 14 Single Scull | SF 2 | 15/07/11 | 16:15 | 179 |
| 04 | Open Junior 14 Single Scull | Final | 16/07/11 | 14:17 | 365 |
| 05 | Open Junior 14 Double Scull | E 1 | 15/07/11 | 12:50 | 138 |
| 05 | Open Junior 14 Double Scull | E 2 | 15/07/11 | 12:55 | 139 |
| 05 | Open Junior 14 Double Scull | E 3 | 15/07/11 | 13:00 | 140 |
| 05 | Open Junior 14 Double Scull | E 4 | 15/07/11 | 13:05 | 141 |
| 05 | Open Junior 14 Double Scull | SF 1 | 15/07/11 | 17:00 | 188 |
| 05 | Open Junior 14 Double Scull | SF 2 | 15/07/11 | 17:05 | 189 |
| 05 | Open Junior 14 Double Scull | Final | 16/07/11 | 15:27 | 377 |
| 06 | Open Junior 14 Coxed Quad Scull | E 1 | 15/07/11 | 14:40 | 160 |
| 06 | Open Junior 14 Coxed Quad Scull | E 2 | 15/07/11 | 14:45 | 161 |
| 06 | Open Junior 14 Coxed Quad Scull | E 3 | 15/07/11 | 14:50 | 162 |
| 06 | Open Junior 14 Coxed Quad Scull | E 4 | 15/07/11 | 14:55 | 163 |
| 06 | Open Junior 14 Coxed Quad Scull | SF 1 | 15/07/11 | 17:50 | 198 |
| 06 | Open Junior 14 Coxed Quad Scull | SF 2 | 15/07/11 | 17:55 | 199 |
| 06 | Open Junior 14 Coxed Quad Scull | Final | 16/07/11 | 16:47 | 391 |
| 07 | Women Junior 15 Single Scull | E 1 | 15/07/11 | 11:20 | 120 |
| 07 | Women Junior 15 Single Scull | E 2 | 15/07/11 | 11:25 | 121 |
| 07 | Women Junior 15 Single Scull | E 3 | 15/07/11 | 11:30 | 122 |
| 07 | Women Junior 15 Single Scull | E 4 | 15/07/11 | 11:35 | 123 |
| 07 | Women Junior 15 Single Scull | SF 1 | 15/07/11 | 16:00 | 176 |
| 07 | Women Junior 15 Single Scull | SF 2 | 15/07/11 | 16:05 | 177 |
| 07 | Women Junior 15 Single Scull | Final | 16/07/11 | 14:11 | 364 |
| 08 | Women Junior 15 Double Scull | E 2 | 15/07/11 | 12:35 | 135 |
| 08 | Women Junior 15 Double Scull | E 3 | 15/07/11 | 12:40 | 136 |
| 08 | Women Junior 15 Double Scull | E 4 | 15/07/11 | 12:45 | 137 |
| 08 | Women Junior 15 Double Scull | R 1 | 15/07/11 | 16:55 | 187 |
| 08 | Women Junior 15 Double Scull | Final | 16/07/11 | 15:21 | 376 |
| 09 | Women Junior 15 Coxed Quad Scull | E 1 | 15/07/11 | 14:30 | 158 |
| 09 | Women Junior 15 Coxed Quad Scull | E 2 | 15/07/11 | 14:35 | 159 |
| 09 | Women Junior 15 Coxed Quad Scull | R 1 | 15/07/11 | 17:45 | 197 |
| 09 | Women Junior 15 Coxed Quad Scull | Final | 16/07/11 | 16:41 | 390 |
| 10 | Open Junior 15 Single Scull | TT 1 | 15/07/11 | 10:00 | 101 |
| 10 | Open Junior 15 Single Scull | SF 1 | 15/07/11 | 16:20 | 180 |
| 10 | Open Junior 15 Single Scull | SF 2 | 15/07/11 | 16:25 | 181 |
| 10 | Open Junior 15 Single Scull | Final | 16/07/11 | 14:23 | 366 |
| 11 | Open Junior 15 Double Scull | E 1 | 15/07/11 | 13:10 | 142 |
| 11 | Open Junior 15 Double Scull | E 2 | 15/07/11 | 13:15 | 143 |
| 11 | Open Junior 15 Double Scull | E 3 | 15/07/11 | 13:20 | 144 |
| 11 | Open Junior 15 Double Scull | E 4 | 15/07/11 | 13:25 | 145 |
| 11 | Open Junior 15 Double Scull | SF 1 | 15/07/11 | 17:10 | 190 |
| 11 | Open Junior 15 Double Scull | SF 2 | 15/07/11 | 17:15 | 191 |
| 11 | Open Junior 15 Double Scull | Final | 16/07/11 | 15:33 | 378 |
| 12 | Open Junior 15 Coxed Quad Scull | E 1 | 15/07/11 | 15:00 | 164 |
| 12 | Open Junior 15 Coxed Quad Scull | E 2 | 15/07/11 | 15:05 | 165 |
| 12 | Open Junior 15 Coxed Quad Scull | E 3 | 15/07/11 | 15:10 | 166 |
| 12 | Open Junior 15 Coxed Quad Scull | E 4 | 15/07/11 | 15:15 | 167 |
| 12 | Open Junior 15 Coxed Quad Scull | SF 1 | 15/07/11 | 18:00 | 200 |
| 12 | Open Junior 15 Coxed Quad Scull | SF 2 | 15/07/11 | 18:05 | 201 |
| 12 | Open Junior 15 Coxed Quad Scull | Final | 16/07/11 | 16:53 | 392 |
| 13 | Women Junior 16 Single Scull | E 1 | 15/07/11 | 12:00 | 128 |
| 13 | Women Junior 16 Single Scull | E 2 | 15/07/11 | 12:05 | 129 |
| 13 | Women Junior 16 Single Scull | E 3 | 15/07/11 | 12:10 | 130 |
| 13 | Women Junior 16 Single Scull | R 1 | 15/07/11 | 16:30 | 182 |
| 13 | Women Junior 16 Single Scull | Final | 16/07/11 | 14:29 | 367 |
| 14 | Women Junior 16 Double Scull | E 1 | 15/07/11 | 13:40 | 148 |
| 14 | Women Junior 16 Double Scull | E 2 | 15/07/11 | 13:45 | 149 |
| 14 | Women Junior 16 Double Scull | E 3 | 15/07/11 | 13:50 | 150 |
| 14 | Women Junior 16 Double Scull | R 1 | 15/07/11 | 17:25 | 193 |
| 14 | Women Junior 16 Double Scull | Final | 16/07/11 | 15:45 | 380 |
| 15 | Women Junior 16 Quad Scull | E 1 | 15/07/11 | 15:20 | 168 |
| 15 | Women Junior 16 Quad Scull | E 2 | 15/07/11 | 15:25 | 169 |
| 15 | Women Junior 16 Quad Scull | R 1 | 15/07/11 | 18:10 | 202 |
| 15 | Women Junior 16 Quad Scull | Final | 16/07/11 | 16:59 | 393 |
| 16 | Women Junior 16 Coxed Four | Final | 16/07/11 | 18:30 | 410 |
| 17 | Open Junior 16 Single Scull | TT 1 | 15/07/11 | 10:15 | 106 |
| 17 | Open Junior 16 Single Scull | SF 1 | 15/07/11 | 16:35 | 183 |
| 17 | Open Junior 16 Single Scull | SF 2 | 15/07/11 | 16:40 | 184 |
| 17 | Open Junior 16 Single Scull | Final | 16/07/11 | 14:35 | 368 |
| 18 | Open Junior 16 Double Scull | E 1 | 15/07/11 | 13:55 | 151 |
| 18 | Open Junior 16 Double Scull | E 2 | 15/07/11 | 14:00 | 152 |
| 18 | Open Junior 16 Double Scull | E 3 | 15/07/11 | 14:05 | 153 |
| 18 | Open Junior 16 Double Scull | E 4 | 15/07/11 | 14:10 | 154 |
| 18 | Open Junior 16 Double Scull | SF 1 | 15/07/11 | 17:30 | 194 |
| 18 | Open Junior 16 Double Scull | SF 2 | 15/07/11 | 17:35 | 195 |
| 18 | Open Junior 16 Double Scull | Final | 16/07/11 | 15:51 | 381 |
| 19 | Open Junior 16 Coxless Pair | E 1 | 15/07/11 | 13:30 | 146 |
| 19 | Open Junior 16 Coxless Pair | E 2 | 15/07/11 | 13:35 | 147 |
| 19 | Open Junior 16 Coxless Pair | R 1 | 15/07/11 | 17:20 | 192 |
| 19 | Open Junior 16 Coxless Pair | Final | 16/07/11 | 15:39 | 379 |
| 20 | Open Junior 16 Quad Scull | E 1 | 15/07/11 | 15:30 | 170 |
| 20 | Open Junior 16 Quad Scull | E 2 | 15/07/11 | 15:35 | 171 |
| 20 | Open Junior 16 Quad Scull | R 1 | 15/07/11 | 18:15 | 203 |
| 20 | Open Junior 16 Quad Scull | Final | 16/07/11 | 17:05 | 394 |
| 21 | Open Junior 16 Coxless Four | E 1 | 15/07/11 | 15:40 | 172 |
| 21 | Open Junior 16 Coxless Four | E 2 | 15/07/11 | 15:45 | 173 |
| 21 | Open Junior 16 Coxless Four | R 1 | 15/07/11 | 18:20 | 204 |
| 21 | Open Junior 16 Coxless Four | Final | 16/07/11 | 18:36 | 411 |
| 23 | Women Junior 17 Single Scull | Final | 17/07/11 | 11:45 | 524 |
| 24 | Open Junior 17 Single Scull | TT 1 | 15/07/11 | 10:30 | 111 |
| 24 | Open Junior 17 Single Scull | SF 1 | 16/07/11 | 17:25 | 397 |
| 24 | Open Junior 17 Single Scull | SF 2 | 16/07/11 | 17:30 | 398 |
| 24 | Open Junior 17 Single Scull | Final | 16/07/11 | 18:42 | 412 |
| 25 | Women Junior Single Scull | Final | 17/07/11 | 14:45 | 555 |
| 26 | Women Junior Double Scull | E 1 | 16/07/11 | 12:15 | 341 |
| 26 | Women Junior Double Scull | E 2 | 16/07/11 | 12:20 | 342 |
| 26 | Women Junior Double Scull | E 3 | 16/07/11 | 12:25 | 343 |
| 26 | Women Junior Double Scull | R 1 | 16/07/11 | 17:55 | 403 |
| 26 | Women Junior Double Scull | Final | 17/07/11 | 13:45 | 545 |
| 27 | Women Junior Coxless Pair | E 1 | 16/07/11 | 13:05 | 351 |
| 27 | Women Junior Coxless Pair | E 2 | 16/07/11 | 13:10 | 352 |
| 27 | Women Junior Coxless Pair | R 1 | 16/07/11 | 18:05 | 405 |
| 27 | Women Junior Coxless Pair | Final | 17/07/11 | 14:21 | 551 |
| 28 | Women Junior Quad Scull | E 1 | 16/07/11 | 09:45 | 311 |
| 28 | Women Junior Quad Scull | E 2 | 16/07/11 | 09:55 | 313 |
| 28 | Women Junior Quad Scull | E 3 | 16/07/11 | 10:00 | 314 |
| 28 | Women Junior Quad Scull | R 1 | 16/07/11 | 17:35 | 399 |
| 28 | Women Junior Quad Scull | Final | 17/07/11 | 11:51 | 526 |
| 29 | Women Junior Coxless Four | E 1 | 16/07/11 | 14:45 | 369 |
| 29 | Women Junior Coxless Four | E 2 | 16/07/11 | 14:50 | 370 |
| 29 | Women Junior Coxless Four | R 1 | 16/07/11 | 18:25 | 409 |
| 29 | Women Junior Coxless Four | Final | 17/07/11 | 15:21 | 561 |
| 30 | Women Junior Coxed Four | Final | 17/07/11 | 12:09 | 529 |
| 31 | Women Junior Eight | Final | 17/07/11 | 13:09 | 539 |
| 32 | Open Junior Single Scull | E 2 | 16/07/11 | 11:10 | 328 |
| 32 | Open Junior Single Scull | E 3 | 16/07/11 | 11:15 | 329 |
| 32 | Open Junior Single Scull | E 4 | 16/07/11 | 11:20 | 330 |
| 32 | Open Junior Single Scull | R 1 | 16/07/11 | 17:50 | 402 |
| 32 | Open Junior Single Scull | Final | 17/07/11 | 12:51 | 536 |
| 33 | Open Junior Double Scull | E 1 | 16/07/11 | 13:35 | 357 |
| 33 | Open Junior Double Scull | E 2 | 16/07/11 | 13:40 | 358 |
| 33 | Open Junior Double Scull | E 3 | 16/07/11 | 13:45 | 359 |
| 33 | Open Junior Double Scull | E 4 | 16/07/11 | 13:50 | 360 |
| 33 | Open Junior Double Scull | SF 1 | 16/07/11 | 18:10 | 406 |
| 33 | Open Junior Double Scull | SF 2 | 16/07/11 | 18:15 | 407 |
| 33 | Open Junior Double Scull | Final | 17/07/11 | 15:03 | 558 |
| 34 | Open Junior Coxless Pair | E 1 | 16/07/11 | 10:05 | 315 |
| 34 | Open Junior Coxless Pair | E 2 | 16/07/11 | 10:10 | 316 |
| 34 | Open Junior Coxless Pair | E 3 | 16/07/11 | 10:15 | 317 |
| 34 | Open Junior Coxless Pair | R 1 | 16/07/11 | 17:40 | 400 |
| 34 | Open Junior Coxless Pair | Final | 17/07/11 | 11:57 | 527 |
| 35 | Open Junior Quad Scull | E 1 | 16/07/11 | 12:40 | 346 |
| 35 | Open Junior Quad Scull | E 2 | 16/07/11 | 12:45 | 347 |
| 35 | Open Junior Quad Scull | R 1 | 16/07/11 | 18:00 | 404 |
| 35 | Open Junior Quad Scull | Final | 17/07/11 | 14:09 | 549 |
| 36 | Open Junior Coxless Four | Final | 17/07/11 | 13:15 | 540 |
| 37 | Open Junior Coxed Four | Final | 17/07/11 | 15:15 | 560 |
| 38 | Women Under 23 Single Scull | E 1 | 16/07/11 | 12:50 | 348 |
| 38 | Women Under 23 Single Scull | E 2 | 16/07/11 | 12:55 | 349 |
| 38 | Women Under 23 Single Scull | E 3 | 16/07/11 | 13:00 | 350 |
| 38 | Women Under 23 Single Scull | R 1 | 17/07/11 | 10:15 | 510 |
| 38 | Women Under 23 Single Scull | Final | 17/07/11 | 14:15 | 550 |
| 39 | Women Under 23 Double Scull | Final | 17/07/11 | 12:15 | 530 |
| 40 | Open Under 23 Single Scull | TT 1 | 16/07/11 | 09:00 | 301 |
| 40 | Open Under 23 Single Scull | SF 1 | 17/07/11 | 10:40 | 515 |
| 40 | Open Under 23 Single Scull | SF 2 | 17/07/11 | 10:45 | 516 |
| 40 | Open Under 23 Single Scull | Final | 17/07/11 | 14:51 | 556 |
| 41 | Open Under 23 Double Scull | E 1 | 16/07/11 | 11:40 | 334 |
| 41 | Open Under 23 Double Scull | E 2 | 16/07/11 | 11:45 | 335 |
| 41 | Open Under 23 Double Scull | R 1 | 17/07/11 | 09:55 | 506 |
| 41 | Open Under 23 Double Scull | Final | 17/07/11 | 13:27 | 542 |
| 42 | Women Lwt Single Scull | E 1 | 16/07/11 | 14:55 | 371 |
| 42 | Women Lwt Single Scull | E 2 | 16/07/11 | 15:00 | 372 |
| 42 | Women Lwt Single Scull | E 3 | 16/07/11 | 15:05 | 373 |
| 42 | Women Lwt Single Scull | E 4 | 16/07/11 | 15:10 | 374 |
| 42 | Women Lwt Single Scull | SF 1 | 17/07/11 | 10:30 | 513 |
| 42 | Women Lwt Single Scull | SF 2 | 17/07/11 | 10:35 | 514 |
| 42 | Women Lwt Single Scull | Final | 17/07/11 | 14:39 | 554 |
| 43 | Women Lwt Double Scull | Final | 17/07/11 | 13:39 | 544 |
| 44 | Women Lwt Coxless Pair | Final | 17/07/11 | 13:51 | 546 |
| 45 | Women Lwt Quad Scull | Final | 17/07/11 | 15:39 | 564 |
| 46 | Women Lwt Coxless Four | Final | 17/07/11 | 14:57 | 557 |
| 47 | Open Lwt Single Scull | TT 1 | 16/07/11 | 09:15 | 306 |
| 47 | Open Lwt Single Scull | SF 1 | 17/07/11 | 11:05 | 520 |
| 47 | Open Lwt Single Scull | SF 2 | 17/07/11 | 11:10 | 521 |
| 47 | Open Lwt Single Scull | Final | 17/07/11 | 15:33 | 563 |
| 48 | Open Lwt Double Scull | E 1 | 16/07/11 | 10:50 | 324 |
| 48 | Open Lwt Double Scull | E 2 | 16/07/11 | 10:55 | 325 |
| 48 | Open Lwt Double Scull | E 3 | 16/07/11 | 11:00 | 326 |
| 48 | Open Lwt Double Scull | R 1 | 17/07/11 | 09:45 | 504 |
| 48 | Open Lwt Double Scull | Final | 17/07/11 | 12:33 | 533 |
| 49 | Open Lwt Coxless Pair | Final | 17/07/11 | 12:57 | 537 |
| 50 | Open Lwt Quad Scull | E 1 | 16/07/11 | 12:30 | 344 |
| 50 | Open Lwt Quad Scull | E 2 | 16/07/11 | 12:35 | 345 |
| 50 | Open Lwt Quad Scull | R 1 | 17/07/11 | 10:10 | 509 |
| 50 | Open Lwt Quad Scull | Final | 17/07/11 | 14:03 | 548 |
| 51 | Open Lwt Coxless Four | Final | 17/07/11 | 13:57 | 547 |
| 52 | Women Single Scull | E 1 | 16/07/11 | 09:50 | 312 |
| 52 | Women Single Scull | E 2 | 16/07/11 | 10:20 | 318 |
| 52 | Women Single Scull | E 3 | 16/07/11 | 10:25 | 319 |
| 52 | Women Single Scull | E 4 | 16/07/11 | 10:30 | 320 |
| 52 | Women Single Scull | SF 1 | 17/07/11 | 09:30 | 501 |
| 52 | Women Single Scull | SF 2 | 17/07/11 | 09:35 | 502 |
| 52 | Women Single Scull | Final | 17/07/11 | 12:03 | 528 |
| 53 | Women Double Scull | E 1 | 16/07/11 | 16:00 | 382 |
| 53 | Women Double Scull | E 2 | 16/07/11 | 16:05 | 383 |
| 53 | Women Double Scull | E 3 | 16/07/11 | 16:10 | 384 |
| 53 | Women Double Scull | R 1 | 17/07/11 | 10:50 | 517 |
| 53 | Women Double Scull | Final | 17/07/11 | 15:09 | 559 |
| 54 | Women Coxless Pair | E 1 | 16/07/11 | 13:15 | 353 |
| 54 | Women Coxless Pair | E 2 | 16/07/11 | 13:20 | 354 |
| 54 | Women Coxless Pair | R 1 | 17/07/11 | 10:20 | 511 |
| 54 | Women Coxless Pair | Final | 17/07/11 | 14:27 | 552 |
| 55 | Women Quad Scull | Final | 17/07/11 | 12:45 | 535 |
| 56 | Women Coxless Four | Final | 17/07/11 | 12:27 | 532 |
| 57 | Women Coxed Four | Final | 17/07/11 | 13:21 | 541 |
| 58 | Women Eight | Final | 17/07/11 | 15:45 | 565 |
| 59 | Open Single Scull | E 1 | 16/07/11 | 16:15 | 385 |
| 59 | Open Single Scull | E 2 | 16/07/11 | 16:20 | 386 |
| 59 | Open Single Scull | E 3 | 16/07/11 | 16:25 | 387 |
| 59 | Open Single Scull | E 4 | 16/07/11 | 16:30 | 388 |
| 59 | Open Single Scull | SF 1 | 17/07/11 | 10:55 | 518 |
| 59 | Open Single Scull | SF 2 | 17/07/11 | 11:00 | 519 |
| 59 | Open Single Scull | Final | 17/07/11 | 15:27 | 562 |
| 60 | Open Double Scull | E 1 | 16/07/11 | 11:50 | 336 |
| 60 | Open Double Scull | E 2 | 16/07/11 | 11:55 | 337 |
| 60 | Open Double Scull | E 3 | 16/07/11 | 12:00 | 338 |
| 60 | Open Double Scull | R 1 | 17/07/11 | 10:00 | 507 |
| 60 | Open Double Scull | Final | 17/07/11 | 13:33 | 543 |
| 61 | Open Coxless Pair | E 1 | 16/07/11 | 11:25 | 331 |
| 61 | Open Coxless Pair | E 2 | 16/07/11 | 11:30 | 332 |
| 61 | Open Coxless Pair | E 3 | 16/07/11 | 11:35 | 333 |
| 61 | Open Coxless Pair | R 1 | 17/07/11 | 09:50 | 505 |
| 61 | Open Coxless Pair | Final | 17/07/11 | 13:03 | 538 |
| 62 | Open Quad Scull | Final | 17/07/11 | 12:39 | 534 |
| 63 | Open Coxless Four | E 1 | 16/07/11 | 13:25 | 355 |
| 63 | Open Coxless Four | E 2 | 16/07/11 | 13:30 | 356 |
| 63 | Open Coxless Four | R 1 | 17/07/11 | 10:25 | 512 |
| 63 | Open Coxless Four | Final | 17/07/11 | 14:33 | 553 |
| 64 | Open Coxed Four | E 1 | 16/07/11 | 10:35 | 321 |
| 64 | Open Coxed Four | E 2 | 16/07/11 | 10:40 | 322 |
| 64 | Open Coxed Four | E 3 | 16/07/11 | 10:45 | 323 |
| 64 | Open Coxed Four | R 1 | 17/07/11 | 09:40 | 503 |
| 64 | Open Coxed Four | Final | 17/07/11 | 12:21 | 531 |
| 65 | Open Eight | E 1 | 16/07/11 | 17:15 | 395 |
| 65 | Open Eight | E 2 | 16/07/11 | 17:20 | 396 |
| 65 | Open Eight | R 1 | 17/07/11 | 11:15 | 522 |
| 65 | Open Eight | Final | 17/07/11 | 15:51 | 566 |
| 70 | W.Ada.AS Single Scull | Final | 17/07/11 | 11:25 | 523 |
| COMMITTEE |
CURRENT CHAMPIONS |
WINNERS BOOK |
RESULTS ARCHIVE |
RECORD
TIMES |
CONTACT US | USEFUL LINKS |