![]() |
2011 Regatta |
| The 2011 regatta will be held at the National Water Sports Centre, near Nottingham, on 15, 16 and 17 July. | |
| WELCOME |
NOTICE
OF REGATTA |
SAFETY
& CIRCULATION |
RACE PROGRAMME |
THE DRAW |
DIRECTIONS
& SPECTATING |
ROWSHOW |
BRITCHAMPS KIT |
For each event are as follows:
| Friday 15 July | |||
| Register by | Event No | Event | |
| 08:30 | 10 | OJ15.1x | |
| 08:45 | 17 | OJ16.1x | |
| 09:00 | 24 | OJ17.1x | |
| 09:30 | 01 | WJ14.1x | |
| 09:50 | 07 | WJ15.1x | |
| 10:10 | 04 | OJ14.1x | |
| 10:30 | 13 | WJ16.1x | |
| 10:45 | 02 | WJ14.2x | |
| 11:00 | 08 | WJ15.2x | |
| 11:20 | 05 | OJ14.2X | |
| 11:40 | 11 | OJ15.2x | |
| 12:00 | 19 | OJ16.2- | |
| 12:10 | 14 | WJ16.2x | |
| 12:25 | 18 | OJ16.2x | |
| 12:45 | 03 | WJ14.4x+ | |
| 13:00 | 09 | WJ15.4x+ | |
| 13:10 | 06 | OJ14.4x+ | |
| 13:30 | 12 | OJ15.4x+ | |
| 13:50 | 15 | WJ16.4x- | |
| 14:00 | 20 | OJ16.4x- | |
| Saturday 16 July | |||
| Register by | EventNo | Event | |
| 07:30 | 40 | O23.1x | |
| 07:45 | 47 | OL.1X | |
| 08:15 | 28 | WJ.4X- | |
| 08:20 | 52 | W.1X | |
| 08:35 | 34 | OJ.2- | |
| 09:05 | 64 | O.4+ | |
| 09:20 | 48 | OL.2X | |
| 09:35 | 32 | OJ.1X | |
| 09:55 | 61 | O.2- | |
| 10:10 | 41 | O23.2x | |
| 10:20 | 60 | O.2x | |
| 10:35 | 43 | WL.2X | |
| 10:45 | 26 | WJ.2X | |
| 11:00 | 50 | OL.4X | |
| 11:10 | 35 | OJ.4X- | |
| 11:20 | 38 | W23.1x | |
| 11:35 | 27 | WJ.2- | |
| 11:45 | 54 | W.2- | |
| 11:55 | 63 | O.4- | |
| 12:05 | 33 | OJ.2X | |
| 12:25 | 37 | OJ.4+ | |
| 13:15 | 29 | WJ.4- | |
| 13:25 | 42 | WL.1x | |
| 14:30 | 53 | W.2x | |
| 14:45 | 59 | O.1x | |
| 17:00 | 16 | WJ16.4+ | |
| Sunday 17 July | |||
| Register by | EventNo | Event | |
| 09:55 | 70 | WAAS.1x | |
| 10:15 | 23 | WJ17.1x | |
| 10:39 | 30 | WJ.4+ | |
| 10:45 | 39 | W23.2x | |
| 10:57 | 56 | W.4- | |
| 11:09 | 62 | O.4x- | |
| 11:15 | 55 | W.4X- | |
| 11:27 | 49 | OL.2- | |
| 11:39 | 31 | WJ.8+ | |
| 11:45 | 36 | OJ.4- | |
| 11:51 | 57 | W.4+ | |
| 12:09 | 43 | WL.2X | |
| 12:21 | 44 | WL.2- | |
| 12:27 | 51 | OL.4- | |
| 13:15 | 25 | WJ.1X | |
| 13:27 | 46 | WL.4- | |
| 13:45 | 37 | OJ.4+ | |
| 14:09 | 45 | WL.4X- | |
| 14:15 | 58 | W.8+ | |
| COMMITTEE |
CURRENT CHAMPIONS |
WINNERS BOOK |
RESULTS ARCHIVE |
RECORD
TIMES |
CONTACT US | USEFUL LINKS |