![]() |
2011 Regatta |
| The 2011 regatta will be held at the National Water Sports Centre, near Nottingham, on 15, 16 and 17 July. | |
| WELCOME |
NOTICE
OF REGATTA |
SAFETY
& CIRCULATION |
RACE PROGRAMME |
THE DRAW |
DIRECTIONS
& SPECTATING |
ROWSHOW |
BRITCHAMPS KIT |
SUBJECT TO WITHDRAWALS, LANE ASSIGNMENTS WILL BE:
| RaceNo | Time | EventNo | Event | Lane1 | Lane2 | Lane3 | Lane4 | Lane5 | Lane6 |
| Saturday | |||||||||
| 410 | 18:30 | 16 | WJ16.4+ | SGWT (A) | SWB (B) | ASR (A) | STK (A) | HAB (A) | SWB (A) |
| Sunday | |||||||||
| 523 | 11:25 | 70 | WAAS.1x | ACR (A) | TEE (A) | ||||
| 524 | 11:45 | 23 | WJ17.1x | GLB (B) | GLB (A) | GMS (A) | BRX (A) | WYC (A) | CBS (A) |
| 529 | 12:09 | 30 | WJ.4+ | LEH (A) | ASR (A) | CYM (A) | GWC (A) | ||
| 530 | 12:15 | 39 | W23.2x | RUDT (A) | ACR (A) | BAU (A) | NEW (A) | DUR (A) | |
| 532 | 12:27 | 56 | W.4- | NEW (A) | PTR (A) | ULO (A) | COX (A) | ABD (A) | SLHS (A) |
| 534 | 12:39 | 62 | O.4x- | LDR (A) | CHRU (A) | MAV (A) | |||
| 535 | 12:45 | 55 | W.4X- | HECY (A) | DMRT (A) | MHD (A) | NRC (A) | CDBU (B) | |
| 537 | 12:57 | 49 | OL.2- | BRA (A) | GLU (A) | LRC (A) | NEW (A) | TVP (A) | WRR (A) |
| 539 | 13:09 | 31 | WJ.8+ | LEH (A) | CLD (A) | GGHW (A) | HEN (A) | ||
| 540 | 13:15 | 36 | OJ.4- | CYM (A) | GWC (A) | YRM (A) | CBS (A) | AHMT (A) | |
| 541 | 13:21 | 57 | W.4+ | COX (A) | AGE (A) | MAR (A) | WRC (A) | ||
| 544 | 13:39 | 43 | WL.2X | RDU (A) | COX (A) | MAA (B) | MAA (A) | BBAR (A) | MACY (A) |
| 546 | 13:51 | 44 | WL.2- | MAA (A) | MAR (A) | ABD (A) | MAA (B) | ||
| 547 | 13:57 | 51 | OL.4- | NEW (A) | LEA (A) | LRC (A) | |||
| 555 | 14:45 | 25 | WJ.1X | STA (A) | STK (A) | EVE (A) | EXE (A) | KGY (A) | |
| 557 | 14:57 | 46 | WL.4- | MAR (A) | GUSP (A) | MAA (A) | WRR (A) | ||
| 560 | 15:15 | 37 | OJ.4+ | RDG (A) | CYM (B) | QETT (A) | GWC (A) | EVE (A) | CYM (A) |
| 564 | 15:39 | 45 | WL.4X- | MAA (B) | MAR (A) | MAA (A) | MAAO (A) | ||
| 565 | 15:45 | 58 | W.8+ | COX (A) | HERU (A) | PTR (A) | SCLT (A) | MBC (A) |
| COMMITTEE |
CURRENT CHAMPIONS |
WINNERS BOOK |
RESULTS ARCHIVE |
RECORD
TIMES |
CONTACT US | USEFUL LINKS |